Leupold BX-5 Santiam HD 10x42 vs Meopta MeoStar B1 Plus 10x42
vs
Quick take: The Meopta MeoStar B1 Plus 10x42 costs $50 less; the Leupold BX-5 Santiam HD 10x42 has a wider field of view (345 vs 330 ft @ 1000 yds).
| Spec | Leupold BX-5 Santiam HD 10x42 | Meopta MeoStar B1 Plus 10x42 |
|---|---|---|
| Price | $850 | $800 |
| Rating | 4.8★ (400) | 4.7★ (150) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 345 ft @ 1000 yds | 330 ft @ 1000 yds |
| Eye relief | 17.5mm | 16mm |
| Close focus | 5.5 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23 oz | 24.7 oz |
| Dimensions | 5.5 x 4.9 in | 5.5 x 4.9 in |
| Warranty | Lifetime | Limited Lifetime |
Feature comparison
Leupold BX-5 Santiam HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Meopta MeoStar B1 Plus 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

