Leupold BX-2 Alpine HD 10x42 vs Steiner Predator 8x42
Quick take: The Leupold BX-2 Alpine HD 10x42 costs $20 less; the Leupold BX-2 Alpine HD 10x42 reaches farther (10x vs 8x); the Steiner Predator 8x42 has a wider field of view (378 vs 310 ft @ 1000 yds).
| Spec | Leupold BX-2 Alpine HD 10x42 | Steiner Predator 8x42 |
|---|---|---|
| Price | $330 | $350 |
| Rating | 4.6★ (600) | 4.5★ (500) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 310 ft @ 1000 yds | 378 ft @ 1000 yds |
| Eye relief | 15mm | 17mm |
| Close focus | 6 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23 oz | 23.4 oz |
| Dimensions | 5.6 x 5.0 in | 5.4 x 4.9 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Leupold BX-2 Alpine HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Steiner Predator 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

