Leupold BX-2 Alpine HD 10x42 vs Leupold BX-4 Pro Guide HD 10x42
vs
Quick take: The Leupold BX-2 Alpine HD 10x42 costs $200 less; the Leupold BX-4 Pro Guide HD 10x42 has a wider field of view (326 vs 310 ft @ 1000 yds).
| Spec | Leupold BX-2 Alpine HD 10x42 | Leupold BX-4 Pro Guide HD 10x42 |
|---|---|---|
| Price | $330 | $530 |
| Rating | 4.6★ (600) | 4.7★ (700) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 310 ft @ 1000 yds | 326 ft @ 1000 yds |
| Eye relief | 15mm | 16.5mm |
| Close focus | 6 ft | 5.5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23 oz | 23.4 oz |
| Dimensions | 5.6 x 5.0 in | 5.6 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Leupold BX-2 Alpine HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Leupold BX-4 Pro Guide HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

