Kowa Genesis 44 8.5x44 vs Kowa Genesis 44 10.5x44
Quick take: The Kowa Genesis 44 8.5x44 costs $100 less; the Kowa Genesis 44 10.5x44 reaches farther (10x vs 8x); the Kowa Genesis 44 8.5x44 has a wider field of view (393 vs 330 ft @ 1000 yds).
| Spec | Kowa Genesis 44 8.5x44 | Kowa Genesis 44 10.5x44 |
|---|---|---|
| Price | $1,400 | $1,500 |
| Rating | 4.8★ (150) | 4.8★ (120) |
| Use case | Birding | Birding |
| Magnification | 8x | 10x |
| Objective | 44mm | 44mm |
| Exit pupil | 5.18mm | 4.19mm |
| Field of view | 393 ft @ 1000 yds | 330 ft @ 1000 yds |
| Eye relief | 18mm | 16mm |
| Close focus | 5.9 ft | 5.9 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 30 oz | 30.2 oz |
| Dimensions | 5.8 x 5.1 in | 5.8 x 5.1 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa Genesis 44 8.5x44
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Kowa Genesis 44 10.5x44
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

