Kowa Genesis 44 8.5x44 vs Kowa Genesis 33 8x33
Quick take: The Kowa Genesis 33 8x33 costs $250 less; the Kowa Genesis 33 8x33 has a wider field of view (420 vs 393 ft @ 1000 yds); the Kowa Genesis 44 8.5x44 gathers more light with a larger 44mm objective.
| Spec | Kowa Genesis 44 8.5x44 | Kowa Genesis 33 8x33 |
|---|---|---|
| Price | $1,400 | $1,150 |
| Rating | 4.8★ (150) | 4.8★ (90) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 44mm | 33mm |
| Exit pupil | 5.18mm | 4.1mm |
| Field of view | 393 ft @ 1000 yds | 420 ft @ 1000 yds |
| Eye relief | 18mm | 15mm |
| Close focus | 5.9 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 30 oz | 20.8 oz |
| Dimensions | 5.8 x 5.1 in | 5.1 x 4.7 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa Genesis 44 8.5x44
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Kowa Genesis 33 8x33
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

