Kowa BD II XD 8x42 vs Kowa YF II 8x30
Quick take: The Kowa YF II 8x30 costs $201 less; the Kowa YF II 8x30 has a wider field of view (393 vs 357 ft @ 1000 yds); the Kowa BD II XD 8x42 gathers more light with a larger 42mm objective.
| Spec | Kowa BD II XD 8x42 | Kowa YF II 8x30 |
|---|---|---|
| Price | $350 | $149 |
| Rating | 4.6★ (300) | 4.5★ (320) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 30mm |
| Exit pupil | 5.25mm | 3.75mm |
| Field of view | 357 ft @ 1000 yds | 393 ft @ 1000 yds |
| Eye relief | 18mm | 16mm |
| Close focus | 5.9 ft | 16.4 ft |
| Prism | Roof | Porro |
| Glass | ED | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 16.7 oz |
| Dimensions | 5.5 x 5.0 in | 6.3 x 4.5 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa BD II XD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Kowa YF II 8x30
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

