Kowa BD II XD 10x42 vs Kowa Genesis 33 8x33
Quick take: The Kowa BD II XD 10x42 costs $770 less; the Kowa BD II XD 10x42 reaches farther (10x vs 8x); the Kowa Genesis 33 8x33 has a wider field of view (420 vs 315 ft @ 1000 yds).
| Spec | Kowa BD II XD 10x42 | Kowa Genesis 33 8x33 |
|---|---|---|
| Price | $380 | $1,150 |
| Rating | 4.6★ (350) | 4.8★ (90) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 33mm |
| Exit pupil | 4.2mm | 4.1mm |
| Field of view | 315 ft @ 1000 yds | 420 ft @ 1000 yds |
| Eye relief | 15mm | 15mm |
| Close focus | 5.9 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 20.8 oz |
| Dimensions | 5.6 x 5.0 in | 5.1 x 4.7 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa BD II XD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Kowa Genesis 33 8x33
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

