Kowa BD II XD 10x42 vs Kowa BD II XD 6.5x32
Quick take: The Kowa BD II XD 6.5x32 costs $1 less; the Kowa BD II XD 10x42 reaches farther (10x vs 6.5x); the Kowa BD II XD 6.5x32 has a wider field of view (525 vs 315 ft @ 1000 yds).
| Spec | Kowa BD II XD 10x42 | Kowa BD II XD 6.5x32 |
|---|---|---|
| Price | $380 | $379 |
| Rating | 4.6★ (350) | 4.7★ (290) |
| Use case | Birding | Birding |
| Magnification | 10x | 6.5x |
| Objective | 42mm | 32mm |
| Exit pupil | 4.2mm | 4.9mm |
| Field of view | 315 ft @ 1000 yds | 525 ft @ 1000 yds |
| Eye relief | 15mm | 17mm |
| Close focus | 5.9 ft | 4.3 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 18.5 oz |
| Dimensions | 5.6 x 5.0 in | 4.9 x 4.6 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa BD II XD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Kowa BD II XD 6.5x32
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

