GPO Passion ED 8x42 vs Hawke Frontier ED X 8x42
Quick take: The GPO Passion ED 8x42 has a wider field of view (408 vs 389 ft @ 1000 yds).
| Spec | GPO Passion ED 8x42 | Hawke Frontier ED X 8x42 |
|---|---|---|
| Price | $400 | $400 |
| Rating | 4.6★ (200) | 4.6★ (200) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 408 ft @ 1000 yds | 389 ft @ 1000 yds |
| Eye relief | 19mm | 17.5mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.2 oz | 24.2 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
GPO Passion ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Hawke Frontier ED X 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

