GPO Passion ED 8x42 vs GPO Passion ED 10x42
Quick take: The GPO Passion ED 8x42 costs $30 less; the GPO Passion ED 10x42 reaches farther (10x vs 8x); the GPO Passion ED 8x42 has a wider field of view (408 vs 336 ft @ 1000 yds).
| Spec | GPO Passion ED 8x42 | GPO Passion ED 10x42 |
|---|---|---|
| Price | $400 | $430 |
| Rating | 4.6★ (200) | 4.6★ (250) |
| Use case | Birding | Hunting |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 408 ft @ 1000 yds | 336 ft @ 1000 yds |
| Eye relief | 19mm | 16mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.2 oz | 23.6 oz |
| Dimensions | 5.5 x 5.0 in | 5.6 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
GPO Passion ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
GPO Passion ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

