GPO Passion ED 10x42 vs Meopta MeoPro HD 10x42
Quick take: The GPO Passion ED 10x42 costs $20 less; the GPO Passion ED 10x42 has a wider field of view (336 vs 315 ft @ 1000 yds).
| Spec | GPO Passion ED 10x42 | Meopta MeoPro HD 10x42 |
|---|---|---|
| Price | $430 | $450 |
| Rating | 4.6★ (250) | 4.6★ (300) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 336 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 16mm | 15mm |
| Close focus | 6.6 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 24.4 oz |
| Dimensions | 5.6 x 5.0 in | 5.6 x 5.0 in |
| Warranty | Lifetime | Limited Lifetime |
Feature comparison
GPO Passion ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Meopta MeoPro HD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

