Celestron Nature DX ED 8x42 vs Opticron Oregon 4 PC 8x42
vs
Quick take: The Celestron Nature DX ED 8x42 costs $9 less; the Opticron Oregon 4 PC 8x42 has a wider field of view (399 vs 393 ft @ 1000 yds).
| Spec | Celestron Nature DX ED 8x42 | Opticron Oregon 4 PC 8x42 |
|---|---|---|
| Price | $180 | $189 |
| Rating | 4.5★ (1,000) | 4.3★ (150) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 393 ft @ 1000 yds | 399 ft @ 1000 yds |
| Eye relief | 17.8mm | 22mm |
| Close focus | 6.5 ft | 7.5 ft |
| Prism | Roof | Roof |
| Glass | ED | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.9 oz | 24.2 oz |
| Dimensions | 5.6 x 5.0 in | 5.8 x 4.9 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Opticron Oregon 4 PC 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

