Celestron Nature DX ED 10x42 vs Celestron TrailSeeker ED 8x42
vs
Quick take: The Celestron Nature DX ED 10x42 costs $60 less; the Celestron Nature DX ED 10x42 reaches farther (10x vs 8x); the Celestron TrailSeeker ED 8x42 has a wider field of view (400 vs 304 ft @ 1000 yds).
| Spec | Celestron Nature DX ED 10x42 | Celestron TrailSeeker ED 8x42 |
|---|---|---|
| Price | $170 | $230 |
| Rating | 4.5★ (900) | 4.6★ (500) |
| Use case | General Purpose | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 304 ft @ 1000 yds | 400 ft @ 1000 yds |
| Eye relief | 14mm | 17.5mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.7 oz | 22 oz |
| Dimensions | 5.5 x 5.0 in | 5.4 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron TrailSeeker ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

