Canon 10x42 L IS WP vs Canon 18x50 IS AW
Quick take: The Canon 10x42 L IS WP costs $200 less; the Canon 18x50 IS AW reaches farther (18x vs 10x); the Canon 10x42 L IS WP has a wider field of view (315 vs 183 ft @ 1000 yds).
| Spec | Canon 10x42 L IS WP | Canon 18x50 IS AW |
|---|---|---|
| Price | $1,500 | $1,700 |
| Rating | 4.8★ (300) | 4.8★ (250) |
| Use case | Birding | Astronomy |
| Magnification | 10x | 18x |
| Objective | 42mm | 50mm |
| Exit pupil | 4.2mm | 2.78mm |
| Field of view | 315 ft @ 1000 yds | 183 ft @ 1000 yds |
| Eye relief | 16mm | 15mm |
| Close focus | 8.2 ft | 20 ft |
| Prism | Roof | Porro |
| Glass | HD | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 35.6 oz | 42.3 oz |
| Dimensions | 5.9 x 5.1 in | 7.5 x 5.9 in |
| Warranty | 1 Year | 1 Year |
Feature comparison
Canon 10x42 L IS WP
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Canon 18x50 IS AW
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

