Bushnell Prime 8x42 vs Pentax Papilio II 8.5x21
Quick take: The Pentax Papilio II 8.5x21 costs $1 less; the Pentax Papilio II 8.5x21 reaches farther (8.5x vs 8x); the Bushnell Prime 8x42 has a wider field of view (389 vs 315 ft @ 1000 yds).
| Spec | Bushnell Prime 8x42 | Pentax Papilio II 8.5x21 |
|---|---|---|
| Price | $150 | $149 |
| Rating | 4.4★ (900) | 4.6★ (700) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 8.5x |
| Objective | 42mm | 21mm |
| Exit pupil | 5.25mm | 2.5mm |
| Field of view | 389 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 16.4mm | 15mm |
| Close focus | 6 ft | 1.6 ft |
| Prism | Roof | Porro |
| Glass | Standard | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.2 oz | 10.2 oz |
| Dimensions | 5.5 x 5.0 in | 4.6 x 4.3 in |
| Warranty | Limited Lifetime | 25-Year Limited |
Feature comparison
Bushnell Prime 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Pentax Papilio II 8.5x21
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

