Bushnell Prime 8x42 vs Bushnell Prime 10x42
Quick take: The Bushnell Prime 8x42 costs $10 less; the Bushnell Prime 10x42 reaches farther (10x vs 8x); the Bushnell Prime 8x42 has a wider field of view (389 vs 304 ft @ 1000 yds).
| Spec | Bushnell Prime 8x42 | Bushnell Prime 10x42 |
|---|---|---|
| Price | $150 | $160 |
| Rating | 4.4★ (900) | 4.4★ (1,000) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 389 ft @ 1000 yds | 304 ft @ 1000 yds |
| Eye relief | 16.4mm | 15.2mm |
| Close focus | 6 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.2 oz | 22.5 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Prime 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Prime 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

