Bushnell Prime 8x42 vs Bushnell Powerview 2 10x42
Quick take: The Bushnell Powerview 2 10x42 costs $90 less; the Bushnell Powerview 2 10x42 reaches farther (10x vs 8x); the Bushnell Prime 8x42 has a wider field of view (389 vs 288 ft @ 1000 yds).
| Spec | Bushnell Prime 8x42 | Bushnell Powerview 2 10x42 |
|---|---|---|
| Price | $150 | $60 |
| Rating | 4.4★ (900) | 4.1★ (2,000) |
| Use case | General Purpose | General Purpose |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 389 ft @ 1000 yds | 288 ft @ 1000 yds |
| Eye relief | 16.4mm | 14mm |
| Close focus | 6 ft | 15 ft |
| Prism | Roof | Roof |
| Glass | Standard | Standard |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 22.2 oz | 22 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.1 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Prime 8x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Powerview 2 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

