Bushnell Prime 10x42 vs Nikon Action EX 8x40
Quick take: The Bushnell Prime 10x42 reaches farther (10x vs 8x); the Nikon Action EX 8x40 has a wider field of view (430 vs 304 ft @ 1000 yds); the Bushnell Prime 10x42 gathers more light with a larger 42mm objective.
| Spec | Bushnell Prime 10x42 | Nikon Action EX 8x40 |
|---|---|---|
| Price | $160 | $160 |
| Rating | 4.4★ (1,000) | 4.6★ (1,500) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 8x |
| Objective | 42mm | 40mm |
| Exit pupil | 4.2mm | 5.0mm |
| Field of view | 304 ft @ 1000 yds | 430 ft @ 1000 yds |
| Eye relief | 15.2mm | 17.2mm |
| Close focus | 6 ft | 16.4 ft |
| Prism | Roof | Porro |
| Glass | Standard | Eco-Glass |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.5 oz | 30.1 oz |
| Dimensions | 5.5 x 5.0 in | 5.4 x 7.4 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Prime 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Nikon Action EX 8x40
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

