Bushnell Legend 8x42 vs Bushnell Legend 10x42
Quick take: The Bushnell Legend 8x42 costs $10 less; the Bushnell Legend 10x42 reaches farther (10x vs 8x); the Bushnell Legend 8x42 has a wider field of view (393 vs 315 ft @ 1000 yds).
| Spec | Bushnell Legend 8x42 | Bushnell Legend 10x42 |
|---|---|---|
| Price | $180 | $190 |
| Rating | 4.4★ (600) | 4.4★ (550) |
| Use case | General Purpose | Hunting |
| Magnification | 8x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 4.2mm |
| Field of view | 393 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 17.2mm | 15.2mm |
| Close focus | 6 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.5 oz | 22.8 oz |
| Dimensions | 5.4 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Legend 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Bushnell Legend 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

