Bushnell Legend 10x42 vs Athlon Argos G2 HD 10x42
| Spec | Bushnell Legend 10x42 | Athlon Argos G2 HD 10x42 |
|---|---|---|
| Price | $190 | $190 |
| Rating | 4.4★ (550) | 4.5★ (700) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 315 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 15.2mm | 15.5mm |
| Close focus | 6 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | ED | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.8 oz | 22.8 oz |
| Dimensions | 5.5 x 5.0 in | 5.6 x 5.0 in |
| Warranty | Limited Lifetime | Lifetime |
Feature comparison
Bushnell Legend 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Athlon Argos G2 HD 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

