Bushnell Engage X 10x42 vs Bushnell Forge 10x42
Quick take: The Bushnell Engage X 10x42 costs $350 less; the Bushnell Forge 10x42 has a wider field of view (330 vs 320 ft @ 1000 yds).
| Spec | Bushnell Engage X 10x42 | Bushnell Forge 10x42 |
|---|---|---|
| Price | $250 | $600 |
| Rating | 4.5★ (500) | 4.6★ (300) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 320 ft @ 1000 yds | 330 ft @ 1000 yds |
| Eye relief | 17.5mm | 17mm |
| Close focus | 6.5 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.8 oz | 24.2 oz |
| Dimensions | 5.5 x 5.0 in | 5.6 x 4.9 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Engage X 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Bushnell Forge 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

