Bushnell Engage 10x42 vs Bushnell Engage X 10x42
Quick take: The Bushnell Engage 10x42 costs $50 less; the Bushnell Engage X 10x42 has a wider field of view (320 vs 315 ft @ 1000 yds).
| Spec | Bushnell Engage 10x42 | Bushnell Engage X 10x42 |
|---|---|---|
| Price | $200 | $250 |
| Rating | 4.5★ (700) | 4.5★ (500) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 315 ft @ 1000 yds | 320 ft @ 1000 yds |
| Eye relief | 17.5mm | 17.5mm |
| Close focus | 6.5 ft | 6.5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 23.8 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Bushnell Engage 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Bushnell Engage X 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

