Athlon Midas G2 UHD 10x42 vs Kowa BD II XD 8x42
Quick take: The Athlon Midas G2 UHD 10x42 reaches farther (10x vs 8x); the Kowa BD II XD 8x42 has a wider field of view (357 vs 330 ft @ 1000 yds).
| Spec | Athlon Midas G2 UHD 10x42 | Kowa BD II XD 8x42 |
|---|---|---|
| Price | $350 | $350 |
| Rating | 4.7★ (500) | 4.6★ (300) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 330 ft @ 1000 yds | 357 ft @ 1000 yds |
| Eye relief | 16mm | 18mm |
| Close focus | 5.5 ft | 5.9 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 23.6 oz | 23.6 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Lifetime | Limited Lifetime |
Feature comparison
Athlon Midas G2 UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Kowa BD II XD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

