Athlon Cronus G2 UHD 10x42 vs Maven B.3 8x30
Quick take: The Athlon Cronus G2 UHD 10x42 costs $25 less; the Athlon Cronus G2 UHD 10x42 reaches farther (10x vs 8x); the Maven B.3 8x30 has a wider field of view (430 vs 340 ft @ 1000 yds).
| Spec | Athlon Cronus G2 UHD 10x42 | Maven B.3 8x30 |
|---|---|---|
| Price | $600 | $625 |
| Rating | 4.8★ (250) | 4.7★ (260) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 30mm |
| Exit pupil | 4.2mm | 3.75mm |
| Field of view | 340 ft @ 1000 yds | 430 ft @ 1000 yds |
| Eye relief | 17mm | 15.1mm |
| Close focus | 5 ft | 8.2 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24.2 oz | 16.6 oz |
| Dimensions | 5.5 x 4.9 in | 4.7 x 4.6 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Athlon Cronus G2 UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Maven B.3 8x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

