Athlon Argos G2 HD 10x42 vs Athlon Midas G2 UHD 8x42
Quick take: The Athlon Argos G2 HD 10x42 costs $140 less; the Athlon Argos G2 HD 10x42 reaches farther (10x vs 8x); the Athlon Midas G2 UHD 8x42 has a wider field of view (409 vs 315 ft @ 1000 yds).
| Spec | Athlon Argos G2 HD 10x42 | Athlon Midas G2 UHD 8x42 |
|---|---|---|
| Price | $190 | $330 |
| Rating | 4.5★ (700) | 4.7★ (400) |
| Use case | Hunting | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 315 ft @ 1000 yds | 409 ft @ 1000 yds |
| Eye relief | 15.5mm | 18mm |
| Close focus | 6.5 ft | 5.5 ft |
| Prism | Roof | Roof |
| Glass | HD | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.8 oz | 23.2 oz |
| Dimensions | 5.6 x 5.0 in | 5.4 x 5.0 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Athlon Argos G2 HD 10x42
- ✗ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Athlon Midas G2 UHD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

