Vortex Razor HD LHT 10x50 vs SIG Sauer Zulu6 HDX 12x42
Quick take: The Vortex Razor HD LHT 10x50 costs $100 less; the SIG Sauer Zulu6 HDX 12x42 reaches farther (12x vs 10x); the Vortex Razor HD LHT 10x50 has a wider field of view (303 vs 199 ft @ 1000 yds).
| Spec | Vortex Razor HD LHT 10x50 | SIG Sauer Zulu6 HDX 12x42 |
|---|---|---|
| Price | $1,000 | $1,100 |
| Rating | 4.7★ (400) | 4.7★ (480) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 12x |
| Objective | 50mm | 42mm |
| Exit pupil | 5.0mm | 3.5mm |
| Field of view | 303 ft @ 1000 yds | 199 ft @ 1000 yds |
| Eye relief | 17mm | 17mm |
| Close focus | 6 ft | 13.1 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 27.2 oz | 21.5 oz |
| Dimensions | 5.9 x 5.2 in | 7.1 x 4.7 in |
| Warranty | Lifetime (VIP) | Lifetime |
Feature comparison
Vortex Razor HD LHT 10x50
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
SIG Sauer Zulu6 HDX 12x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

