Nikon Prostaff P3 10x30 vs Vortex Triumph HD 10x42
Quick take: The Nikon Prostaff P3 10x30 costs $10 less; the Vortex Triumph HD 10x42 has a wider field of view (334 vs 288 ft @ 1000 yds); the Vortex Triumph HD 10x42 gathers more light with a larger 42mm objective.
| Spec | Nikon Prostaff P3 10x30 | Vortex Triumph HD 10x42 |
|---|---|---|
| Price | $90 | $100 |
| Rating | 4.3★ (900) | 4.5★ (2,100) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 10x |
| Objective | 30mm | 42mm |
| Exit pupil | 3.0mm | 4.2mm |
| Field of view | 288 ft @ 1000 yds | 334 ft @ 1000 yds |
| Eye relief | 15.4mm | 17mm |
| Close focus | 10 ft | 15.3 ft |
| Prism | Roof | Roof |
| Glass | Standard | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 15.2 oz | 22.9 oz |
| Dimensions | 4.8 x 4.5 in | 6.1 x 5.0 in |
| Warranty | Limited Lifetime | Lifetime (VIP) |
Feature comparison
Nikon Prostaff P3 10x30
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Vortex Triumph HD 10x42
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

