Celestron Nature DX ED 8x42 vs Celestron SkyMaster 25x70
vs
Quick take: The Celestron SkyMaster 25x70 costs $20 less; the Celestron SkyMaster 25x70 reaches farther (25x vs 8x); the Celestron Nature DX ED 8x42 has a wider field of view (388 vs 141 ft @ 1000 yds).
| Spec | Celestron Nature DX ED 8x42 | Celestron SkyMaster 25x70 |
|---|---|---|
| Price | $160 | $140 |
| Rating | 4.5★ (1,000) | 4.1★ (3,500) |
| Use case | Birding | Astronomy |
| Magnification | 8x | 25x |
| Objective | 42mm | 70mm |
| Exit pupil | 5.25mm | 2.8mm |
| Field of view | 388 ft @ 1000 yds | 141 ft @ 1000 yds |
| Eye relief | 17.5mm | 13mm |
| Close focus | 6.5 ft | 75 ft |
| Prism | Roof | Porro |
| Glass | ED | BaK-4 |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 22.4 oz | 52 oz |
| Dimensions | 5.3 x 5.0 in | 8.7 x 11.0 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Celestron Nature DX ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Celestron SkyMaster 25x70
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✗Waterproof
- ✗Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

