Zeiss Terra ED Pocket 10x25 vs Maven C.1 8x42
Quick take: The Maven C.1 8x42 costs $75 less; the Zeiss Terra ED Pocket 10x25 reaches farther (10x vs 8x); the Maven C.1 8x42 has a wider field of view (386 vs 294 ft @ 1000 yds).
| Spec | Zeiss Terra ED Pocket 10x25 | Maven C.1 8x42 |
|---|---|---|
| Price | $350 | $275 |
| Rating | 4.4★ (800) | 4.6★ (350) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 8x |
| Objective | 25mm | 42mm |
| Exit pupil | 2.5mm | 5.25mm |
| Field of view | 294 ft @ 1000 yds | 386 ft @ 1000 yds |
| Eye relief | 14mm | 17.5mm |
| Close focus | 5.9 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Multi-Coated | Fully Multi-Coated |
| Weight | 10.6 oz | 22.4 oz |
| Dimensions | 4.3 x 4.4 in | 5.6 x 5.0 in |
| Warranty | Limited Lifetime | Lifetime |
Feature comparison
Zeiss Terra ED Pocket 10x25
- ✓ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter
Maven C.1 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

