Zeiss Conquest HD 8x42 vs Zeiss Conquest HD 8x32
Quick take: The Zeiss Conquest HD 8x32 costs $100 less; the Zeiss Conquest HD 8x32 has a wider field of view (420 vs 408 ft @ 1000 yds); the Zeiss Conquest HD 8x42 gathers more light with a larger 42mm objective.
| Spec | Zeiss Conquest HD 8x42 | Zeiss Conquest HD 8x32 |
|---|---|---|
| Price | $1,000 | $900 |
| Rating | 4.7★ (1,100) | 4.6★ (500) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 32mm |
| Exit pupil | 5.25mm | 4.0mm |
| Field of view | 408 ft @ 1000 yds | 420 ft @ 1000 yds |
| Eye relief | 18mm | 18mm |
| Close focus | 6.6 ft | 4.9 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 26.8 oz | 19.4 oz |
| Dimensions | 5.9 x 4.7 in | 5.0 x 4.4 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Zeiss Conquest HD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Zeiss Conquest HD 8x32
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

