Vortex Viper HD 10x50 vs Vortex Razor HD LHT 8x42
Quick take: The Vortex Viper HD 10x50 costs $370 less; the Vortex Viper HD 10x50 reaches farther (10x vs 8x); the Vortex Razor HD LHT 8x42 has a wider field of view (414 vs 288 ft @ 1000 yds).
| Spec | Vortex Viper HD 10x50 | Vortex Razor HD LHT 8x42 |
|---|---|---|
| Price | $530 | $900 |
| Rating | 4.6★ (900) | 4.7★ (600) |
| Use case | Hunting | Hunting |
| Magnification | 10x | 8x |
| Objective | 50mm | 42mm |
| Exit pupil | 5.0mm | 5.25mm |
| Field of view | 288 ft @ 1000 yds | 414 ft @ 1000 yds |
| Eye relief | 17mm | 18mm |
| Close focus | 6 ft | 5.5 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28.6 oz | 22.6 oz |
| Dimensions | 6.4 x 5.4 in | 5.4 x 4.9 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Viper HD 10x50
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Vortex Razor HD LHT 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

