Vortex Razor UHD 8x42 vs Vortex Razor HD LHT 10x50
Quick take: The Vortex Razor HD LHT 10x50 costs $250 less; the Vortex Razor HD LHT 10x50 reaches farther (10x vs 8x); the Vortex Razor UHD 8x42 has a wider field of view (426 vs 303 ft @ 1000 yds).
| Spec | Vortex Razor UHD 8x42 | Vortex Razor HD LHT 10x50 |
|---|---|---|
| Price | $1,250 | $1,000 |
| Rating | 4.8★ (800) | 4.7★ (400) |
| Use case | Birding | Hunting |
| Magnification | 8x | 10x |
| Objective | 42mm | 50mm |
| Exit pupil | 5.25mm | 5.0mm |
| Field of view | 426 ft @ 1000 yds | 303 ft @ 1000 yds |
| Eye relief | 18mm | 17mm |
| Close focus | 5.5 ft | 6 ft |
| Prism | Roof | Roof |
| Glass | HD | HD |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 25.2 oz | 27.2 oz |
| Dimensions | 5.6 x 5.1 in | 5.9 x 5.2 in |
| Warranty | Lifetime (VIP) | Lifetime (VIP) |
Feature comparison
Vortex Razor UHD 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Vortex Razor HD LHT 10x50
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

