Swarovski NL Pure 8x42 vs Leica Noctivid 8x42
Quick take: The Swarovski NL Pure 8x42 costs $100 less; the Swarovski NL Pure 8x42 has a wider field of view (456 vs 404 ft @ 1000 yds).
| Spec | Swarovski NL Pure 8x42 | Leica Noctivid 8x42 |
|---|---|---|
| Price | $3,100 | $3,200 |
| Rating | 4.9★ (350) | 4.9★ (300) |
| Use case | Birding | Birding |
| Magnification | 8x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 5.25mm | 5.25mm |
| Field of view | 456 ft @ 1000 yds | 404 ft @ 1000 yds |
| Eye relief | 18mm | 19mm |
| Close focus | 6.6 ft | 6.2 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 26.1 oz | 30.3 oz |
| Dimensions | 5.7 x 4.9 in | 5.9 x 4.9 in |
| Warranty | Lifetime | 10 Years |
Feature comparison
Swarovski NL Pure 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Leica Noctivid 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

