Swarovski EL 10x42 vs Swarovski NL Pure 8x42
Quick take: The Swarovski EL 10x42 costs $430 less; the Swarovski EL 10x42 reaches farther (10x vs 8x); the Swarovski NL Pure 8x42 has a wider field of view (456 vs 336 ft @ 1000 yds).
| Spec | Swarovski EL 10x42 | Swarovski NL Pure 8x42 |
|---|---|---|
| Price | $2,670 | $3,100 |
| Rating | 4.9★ (700) | 4.9★ (350) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 336 ft @ 1000 yds | 456 ft @ 1000 yds |
| Eye relief | 15mm | 18mm |
| Close focus | 5.2 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | FL | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 28 oz | 26.1 oz |
| Dimensions | 5.6 x 4.7 in | 5.7 x 4.9 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Swarovski EL 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Swarovski NL Pure 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

