Steiner Commander 7x50 vs Fujinon Techno-Stabi TS-X 14x40
Quick take: The Steiner Commander 7x50 costs $970 less; the Fujinon Techno-Stabi TS-X 14x40 reaches farther (14x vs 7x); the Steiner Commander 7x50 has a wider field of view (357 vs 210 ft @ 1000 yds).
| Spec | Steiner Commander 7x50 | Fujinon Techno-Stabi TS-X 14x40 |
|---|---|---|
| Price | $530 | $1,500 |
| Rating | 4.6★ (250) | 4.6★ (200) |
| Use case | Marine | Marine |
| Magnification | 7x | 14x |
| Objective | 50mm | 40mm |
| Exit pupil | 7.14mm | 2.86mm |
| Field of view | 357 ft @ 1000 yds | 210 ft @ 1000 yds |
| Eye relief | 24mm | 13mm |
| Close focus | 16 ft | 16.4 ft |
| Prism | Porro | Porro |
| Glass | Standard | BaK-4 |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 33.5 oz | 47 oz |
| Dimensions | 7.8 x 5.5 in | 7.1 x 6.5 in |
| Warranty | Lifetime | 10-Year Limited |
Feature comparison
Steiner Commander 7x50
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Fujinon Techno-Stabi TS-X 14x40
- ✗ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✓Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

