Nikon Monarch M7 10x42 vs Maven B.2 10x42
Quick take: The Nikon Monarch M7 10x42 costs $30 less; the Nikon Monarch M7 10x42 has a wider field of view (336 vs 319 ft @ 1000 yds).
| Spec | Nikon Monarch M7 10x42 | Maven B.2 10x42 |
|---|---|---|
| Price | $520 | $550 |
| Rating | 4.7★ (800) | 4.7★ (300) |
| Use case | Birding | Birding |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 336 ft @ 1000 yds | 319 ft @ 1000 yds |
| Eye relief | 16.4mm | 16mm |
| Close focus | 8.2 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 22.2 oz | 24 oz |
| Dimensions | 5.6 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | Lifetime |
Feature comparison
Nikon Monarch M7 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Maven B.2 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

