Nikon Monarch M7 10x30 vs Zeiss Terra ED 10x42
Quick take: The Zeiss Terra ED 10x42 costs $20 less; the Nikon Monarch M7 10x30 has a wider field of view (336 vs 315 ft @ 1000 yds); the Zeiss Terra ED 10x42 gathers more light with a larger 42mm objective.
| Spec | Nikon Monarch M7 10x30 | Zeiss Terra ED 10x42 |
|---|---|---|
| Price | $470 | $450 |
| Rating | 4.5★ (350) | 4.6★ (2,200) |
| Use case | General Purpose | General Purpose |
| Magnification | 10x | 10x |
| Objective | 30mm | 42mm |
| Exit pupil | 3.0mm | 4.2mm |
| Field of view | 336 ft @ 1000 yds | 315 ft @ 1000 yds |
| Eye relief | 14.2mm | 14mm |
| Close focus | 6.6 ft | 5.2 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Multi-Coated |
| Weight | 16.2 oz | 25.2 oz |
| Dimensions | 4.9 x 4.4 in | 5.6 x 4.9 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Nikon Monarch M7 10x30
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Zeiss Terra ED 10x42
- ✓ED Glass
- ✗Phase-Corrected
- ✗Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✗Magnesium Body
- ✗Locking Diopter

