Maven B.2 10x42 vs Maven B.5 18x56
Quick take: The Maven B.2 10x42 costs $150 less; the Maven B.5 18x56 reaches farther (18x vs 10x); the Maven B.2 10x42 has a wider field of view (319 vs 183 ft @ 1000 yds).
| Spec | Maven B.2 10x42 | Maven B.5 18x56 |
|---|---|---|
| Price | $550 | $700 |
| Rating | 4.7★ (300) | 4.6★ (150) |
| Use case | Birding | Astronomy |
| Magnification | 10x | 18x |
| Objective | 42mm | 56mm |
| Exit pupil | 4.2mm | 3.1mm |
| Field of view | 319 ft @ 1000 yds | 183 ft @ 1000 yds |
| Eye relief | 16mm | 14mm |
| Close focus | 5 ft | 20 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 38 oz |
| Dimensions | 5.5 x 5.0 in | 7.8 x 5.6 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Maven B.2 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Maven B.5 18x56
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter

