Maven B.2 10x42 vs Athlon Cronus G2 UHD 10x42
Quick take: The Maven B.2 10x42 costs $50 less; the Athlon Cronus G2 UHD 10x42 has a wider field of view (340 vs 319 ft @ 1000 yds).
| Spec | Maven B.2 10x42 | Athlon Cronus G2 UHD 10x42 |
|---|---|---|
| Price | $550 | $600 |
| Rating | 4.7★ (300) | 4.8★ (250) |
| Use case | Birding | Birding |
| Magnification | 10x | 10x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 4.2mm |
| Field of view | 319 ft @ 1000 yds | 340 ft @ 1000 yds |
| Eye relief | 16mm | 17mm |
| Close focus | 5 ft | 5 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 24.2 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 4.9 in |
| Warranty | Lifetime | Lifetime |
Feature comparison
Maven B.2 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Athlon Cronus G2 UHD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

