Kowa BD II XD 10x42 vs Kowa Genesis 44 8.5x44
Quick take: The Kowa BD II XD 10x42 costs $1,020 less; the Kowa BD II XD 10x42 reaches farther (10x vs 8x); the Kowa Genesis 44 8.5x44 has a wider field of view (393 vs 315 ft @ 1000 yds).
| Spec | Kowa BD II XD 10x42 | Kowa Genesis 44 8.5x44 |
|---|---|---|
| Price | $380 | $1,400 |
| Rating | 4.6★ (350) | 4.8★ (150) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 44mm |
| Exit pupil | 4.2mm | 5.18mm |
| Field of view | 315 ft @ 1000 yds | 393 ft @ 1000 yds |
| Eye relief | 15mm | 18mm |
| Close focus | 5.9 ft | 5.9 ft |
| Prism | Roof | Roof |
| Glass | ED | FL |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 24 oz | 30 oz |
| Dimensions | 5.6 x 5.0 in | 5.8 x 5.1 in |
| Warranty | Limited Lifetime | Limited Lifetime |
Feature comparison
Kowa BD II XD 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✗Magnesium Body
- ✓Locking Diopter
Kowa Genesis 44 8.5x44
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter

