Celestron Regal ED 10x42 vs Oberwerk Sport ED 8x42
Quick take: The Oberwerk Sport ED 8x42 costs $10 less; the Celestron Regal ED 10x42 reaches farther (10x vs 8x); the Oberwerk Sport ED 8x42 has a wider field of view (425 vs 319 ft @ 1000 yds).
| Spec | Celestron Regal ED 10x42 | Oberwerk Sport ED 8x42 |
|---|---|---|
| Price | $380 | $370 |
| Rating | 4.6★ (350) | 4.5★ (450) |
| Use case | Birding | Birding |
| Magnification | 10x | 8x |
| Objective | 42mm | 42mm |
| Exit pupil | 4.2mm | 5.25mm |
| Field of view | 319 ft @ 1000 yds | 425 ft @ 1000 yds |
| Eye relief | 16.6mm | 18mm |
| Close focus | 6.5 ft | 6.6 ft |
| Prism | Roof | Roof |
| Glass | ED | ED |
| Coating | Fully Multi-Coated | Fully Multi-Coated |
| Weight | 25.6 oz | 23.7 oz |
| Dimensions | 5.5 x 5.0 in | 5.5 x 5.0 in |
| Warranty | Limited Lifetime | 2-Year Limited |
Feature comparison
Celestron Regal ED 10x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✓Tripod Adaptable
- ✓Magnesium Body
- ✓Locking Diopter
Oberwerk Sport ED 8x42
- ✓ED Glass
- ✓Phase-Corrected
- ✓Dielectric Coating
- ✓Waterproof
- ✓Fogproof
- ✗Image Stabilized
- ✗Tripod Adaptable
- ✓Magnesium Body
- ✗Locking Diopter

